| Species | Breed | Material type | Samples | Male donors |
Female donors |
First collected | Last collected | Percent of material with EU legislation sanitary status at the time of sampling | Availability of material |
| Species | Breed | Material type | Samples | Male donors |
Female donors |
First collected | Last collected | Percent of material with EU legislation sanitary status at the time of sampling | Availability of material |
| SHEEP | Ovella Mallorquina | Semen | 10066 | 27 | 0 | 2018 | 2022 | 100 % | Bank, limited availability |
| SHEEP | Ovella Roja Mallorquina | Semen | 11095 | 25 | 0 | 2018 | 2023 | 100 % | Bank, limited availability |
| SHEEP | Ovella Eivissenca | Semen | 1409 | 9 | 0 | 2008 | 2011 | 0 % | Bank, limited availability |
| SHEEP | Ovella Menorquina | Semen | 7493 | 28 | 0 | 2008 | 2023 | 86 % | Bank, limited availability |
| HORSE | Cavall Mallorquí | Semen | 734 | 16 | 0 | 2018 | 2025 | 85 % | Bank, limited availability |
| HORSE | Cavall Menorquí | Semen | 148 | 17 | 0 | 2018 | 2022 | 100 % | Bank, limited availability |
| GOAT | Eivissenca | Semen | 8448 | 21 | 0 | 2009 | 2025 | 94 % | Bank, limited availability |
| GOAT | Mallorquina | Semen | 9147 | 35 | 0 | 2010 | 2025 | 97 % | Bank, limited availability |
| CATTLE | Mallorquina | Semen | 6614 | 13 | 0 | 2009 | 2025 | 82 % | Bank, limited availability |
| CATTLE | Menorquina | Semen | 26569 | 41 | 0 | 2014 | 2025 | 75 % | Bank, limited availability |
| ASS | Ase Balear | Semen | 779 | 13 | 0 | 2004 | 2023 | 73 % | Bank, limited availability |

